RATING SLOPE:
Back 70.9/134  |  Middle 68.9/129  |  Forward 71.7/127
Front Nine
Hole Number 1 2 3 4 5 6 7 8 9 Out
Back 453 532 199 436 349 454 393 412 207 3435
Middle 431 525 188 413 333 416 354 383 177 3320
Forward 367 501 142 402 225 384 310 311 111 2753
Men's Handicap 7 3 11 1 15 5 9 13 17  
Mens Par 4 5 3 4 4 4 4 4 3 35
Ladies Par 4 5 3 5 4 4 4 4 3 36
Ladies Handicap 7 3 15 1 33 5 9 11 17  

Back Nine
10 11 12 13 14 15 16 17 18 In TOT
418 153 415 174 364 398 578 204 543 3247 6682
398 141 399 174 356 361 549 177 494 3049 6269
380 121 401 130 247 314 519 146 454 2712 5465
4 18 2 16 12 8 6 10 14    
4 3 4 3 4 4 5 3 5 35 70
4 3 5 3 4 4 5 3 5 36 72
6 18 4 16 10 8 2 14 12

Events | Latest golf Tip | Amenities | Policies | Directions

Return to home page | Contact Us

Save on green fees throughout Colorado

©Copyright 1998, All rights reserved
For information on page design and content contact tbianca@earthlink.net