| |
Green Fees
|
| 9 Hole Weekday | 18 Hole Weekday | 9 Hole Weekend | 18 Hole Weekend | Par 3 |
| Non-Resident | $14.00 | $23.00 | $15.00 | $24.00 | $8.00 |
| Resident | $11.00 | $17.00 | $12.00 | $18.00 | $6.00 |
| Senior Resident | $10.00 | $15.00 | $12.00 | $18.00 | $5.00 |
| Junior (18 or younger) | $10.00 | $15.00 | $12.00 | $18.00 | $5.00 |
Note: Junior and senior rates are Monday-Thursday only.
*For thos customers requesting resident, junior, senior rates and annual cards, please have proper identification available upon check in.
|
| Cart Driving | 9 holes | 18 Holes | Par 3 |
| 2 riders | $12.00 | $22.00 | $12.00 |
| Single Rider | $6.00 | $11.00 | $6.00 |
| Pull Cart | $2.00 | $4.00 | $2.00 |
| Club Rental | $10.00 | $15.00 | $10.00 |
Must be 18 years old to rent carts.
|
| Driving Range | Small | Medium | Large |
| Outdoor | $3.00 | $5.00 | $7.00 |
| Indoor | 15 Minutes | 30 Minutes | 60 Minutes |
| Hitting Bay | $3.00 | $5.00 | $8.00 |
| Swing Analyzer Golf Game | $7.50 | $15.00 | $25.00 |
Note: Indoor range hours 11/1 through 3/31, 7 A.M.-7:30 P.M. Tuesday-Saturday and 7 A.M.-5 P.M. Sunday-Monday.
|